V30 Nemesis™ Safety Glasses, Smoke Mirror, Polycarbonate Lens, Mirror, Black Frame/Temples, Nylon
$10.00
KleenGuardTM V30 NemesisTM Safety Glasses
Product Details: Safety glasses feature a sporty, flexible, lightweight design Wraparound frame has a base curve of 8 that extends the range of peripheral protection, as well as soft touch temples for comfort Patented FLEX-DRY* nose piece designed to be extremely flexible, to channel sweat away from the eyes, and to help prevent slippage down the nose for long-term comfort Polycarbonate lenses provide 99.9% UVA/UVB/UVC protection Includes neck cord for securing them, so that the glasses are ready to protect at a moment's notice. Includes: |
||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | KLEENGUARD | |||||||||||||
Catalog | Safety Catalog | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lens Coating/Shade | Mirror | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Smoke Mirror | |||||||||||||
Product Features | Disaster Clean-up | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | 99.9% UVA/UVB/UVC | |||||||||||||
Series | V30 Nemesis™ | |||||||||||||
Size Group | Universal | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Style | Half-Frame; Wraparound | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Welding Catalog | NO | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |
Reviews
There are no reviews yet.