Product Details: AA, AAA, C and D batteries are guaranteed for 7 years in storage, 9V batteries are guaranteed for 5 years in storage Recommended for scheduled battery replacement programs Economically packaged in bulk and individually date-coded for effective inventory management. |
||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Applications | General Purpose | |||||||||||||
Batt. Size | AA | |||||||||||||
Batt. Type | Non-Rechargeable Dry Cell Alkaline | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | DURACELL | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | BE | |||||||||||||
Dia. [Nom] | 0.028 in | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 198 in | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 0.545 in | |||||||||||||
Product Features | Disaster Clean-up | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 24 per pack | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 129 °F; 130 °F | |||||||||||||
Temp. Range [Min] | -4 °F | |||||||||||||
UNSPSC | 26111700 | |||||||||||||
Voltage [Nom] | 1.5 V | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 0.545 in | |||||||||||||
Wt. | 1.43 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |
Reviews
There are no reviews yet.