Product Details: Clean, citrus-scented formula loosens and dissolves industrial soils while leaving hands free from dryness and irritation Rough Touch® blue towel locks in soil to prevent it from transferring back onto hands and surfaces Hands are left feeling clean with no sticky residue and no rinsing required. |
||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Applications | Composites; Equipment; Hands; Metals; Painted Surf | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | SCRUBS | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length per Sheet | 12 in | |||||||||||||
Odor/Scent | Citrus | |||||||||||||
Packing Type | Wipe Container | |||||||||||||
Physical Form | Liquid | |||||||||||||
Product Features | Disaster Clean-up | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 72/Container; 6 PA/CA | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Removes | Adhesive; Caulk; Dirt; Epoxies; Grease; Ink; Lubri | |||||||||||||
Special Order | NO | |||||||||||||
Specific Gravity [Nom] | 0.995 | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Hand and Surface Cleaner Towels | |||||||||||||
UNSPSC | 53131624 | |||||||||||||
VOC | 0% | |||||||||||||
Welding Catalog | YES | |||||||||||||
Width Per Sheet | 10 in | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |
Reviews
There are no reviews yet.