Big Catalog | NO | |||||||||||||
Body Material | Foam | |||||||||||||
Brand | 3M | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Color | Bright Orange | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | BR | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Noise Reduction Rate (NRR) | 29 dB | |||||||||||||
Packing Type | Box | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 200 pair per box | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Uncorded Tapered | |||||||||||||
UNSPSC | 46181901 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.01 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |
Reviews
There are no reviews yet.